Points allocation for Fruit and Veg
Column A shows the number of exhibits required in a collection.
Column B shows the maximum points for each exhibit.
Both columns are based on RHS standards (* but in some instances a reduced number of items)
Vegetables
A | B | A | B | ||
Aubergines | 3 | 18 | Onions (under 8oz/250g) | 5 | 15 |
Beans (Broad / French) | 9 pods | 15 | Onions (green salad) | 6* | 12 |
Beans, Runner | 9 pods | 18 | Parsnips | 3 | 20 |
Beetroot | 4 | 15 | Peas (pods) | 9 | 20 |
Broccoli(sprouting/shoots) | 12 | 15 | Peppers (hot / chilli) | 6 | 15 |
Brussel Sprouts | 9 * | 15 | Peppers (sweet) | 3 | 15 |
Cabbage (Savoy/ green) | 2 | 15 | Potatoes | 5 | 20 |
Carrots | 3 | 20 | Pumpkin | 1 | 10 |
Cauliflowers | 2 | 20 | Radishes (small salad) | 9 | 12 |
Celery | 2 | 20 | Rhubarb (natural) | 3 | 12 |
Courgettes | 3 | 12 | Shallots | 10 | 18 |
Cucumbers | 2 | 18 | Sweet Corn | 2* | 18 |
Leeks | 2 | 20 | Tomatoes (small) | 9* | 12 |
Lettuces | 1* | 15 | Tomatoes (medium) | 5* | 18 |
Marrows | 2 | 15 | Tomatoes (large) | 3 | 15 |
Onions (large) | 3 | 20 | Turnips | 3 | 15 |
Fruit
A | B | A | B | ||
Apples, cooking | 3* | 18 | Melons | 1 | 18 |
Apples, dessert | 3* | 20 | Nuts (dish of) | 20 | 12 |
Blackberries | 10* | 12 | Pears | 3* | 20 |
Currants (dish of ) | 200g /7oz | 12 | Plums | 5* | 16 |
Figs | 5 | 16 | Quinces | 3* | 12 |
Gooseberries | 10* | 12 | Raspberries | 10* | 12 |
Grapes (bunches) | 1 | 20 | Strawberries | 10* | 16 |
In ‘Any Other Vegetable’ classes the number required is shown in column A. More than one exhibit can be shown in these classes. For these particular classes, all exhibits have equal maximum points (rather the points shown in the table above).